The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
Browser Name | Number of requests | |
---|---|---|
1. | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com) | 22,200 |
2. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 14,735 |
3. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; MSN 8.0; MSNbMSNI; MSNmen-us; MSNcIA) | 8,102 |
4. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 7,424 |
5. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 3,035 |
6. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 2,908 |
7. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 | 2,780 |
8. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705) | 2,773 |
9. | Googlebot-Image/1.0 | 2,701 |
10. | msnbot/0.9 ( http://search.msn.com/msnbot.htm) | 2,372 |
11. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 1,701 |
12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS) | 1,695 |
13. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko/20051111 Firefox/1.5 | 1,661 |
14. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1) | 1,507 |
15. | msnbot-media/1.0 ( http://search.msn.com/msnbot.htm) | 1,476 |
16. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705) | 1,426 |
17. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 1,300 |
18. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1,294 |
19. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 1,272 |
20. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1) Gecko/20061010 Firefox/2.0 | 1,246 |
21. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 1,067 |
22. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0) | 1,052 |
23. | Mozilla/2.0 (compatible; Ask Jeeves/Teoma) | 983 |
24. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | 945 |
25. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 934 |
26. | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | 913 |
27. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 | 903 |
28. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 884 |
29. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1) | 857 |
30. | psbot/0.1 ( http://www.picsearch.com/bot.html) | 828 |
31. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 | 811 |
32. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 797 |
33. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322) | 787 |
34. | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; http://sp.ask.com/docs/about/tech_crawling.html) | 702 |
35. | Scooter/3.3 | 627 |
36. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | 608 |
37. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 | 583 |
38. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; Alexa Toolbar) | 576 |
39. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461) | 569 |
40. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 | 547 |
[not listed: 734] | 26,056 |
This report was generated on January 10, 2007 02:46.
Report time frame June 1, 2005 20:33 to January 9, 2007 23:42.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |